| Name | Telephone | Position | Publications | |
| name@fzu.cz | +420 220318 - ext. |   |   | |
| Jiří Hejtmánek | hejtman | 419,483 | Head of the department | Papers |
| Karel Knížek | knizek | 435,562 | Head of the group | Papers |
| Kyo-Hoon Ahn | kyohoon.ahn | 632 | Researcher | Papers |
| Zdeněk Jirák | jirak | 420 | Researcher | Papers |
| Ondřej Kaman | kaman | 418,422 | Researcher | Papers |
| Lenka Kubíčková | kubickol | 418 | Researcher | Papers |
| Jarmila Kuličková | kulickova | 472,422 | Technician | Papers |
| Petr Levinský | levinsky | 483 | Researcher | Papers |
| Mariia Pashchenko | pashchenko | 632 | Researcher | Papers |
| Pavel Veverka | veverkap | 472,422 | Researcher | Papers |
| Miroslav Soroka | soroka | 435 | Student | Papers |
| Jiří Stöckl | 545 | Technician |   | |
| Jan Šváb | svab | 534 | Technician |   |
|
|
![]() |
Laboratory of Oxide Materials
[ Department of Magnetics and Superconductors ] |
![]() |
|
[ Division of Solid State Physics ] [ Institute of Physics of the CAS ] [ Czech Academy of Sciences ] |
[
Laboratory of
Oxide Materials ]
[ Research ]
[ Thermoelectrics ]
[ Magn. nanoparticles ]
[ Spin Seebeck effect ]
[ Co-perovskites ]
[ Mn-perovskites ]
[ Cu-superconductors ]
[ DMS ]
[ Hexaferrites ]
[ Equipment ]
[ Thermoelectricity ]
[ Diffraction ]
[ MPMS&PPMS ]
[ Synthesis ]
[ DFT ]
[ Publications ]
[ Staff ]
[
Laboratoř
oxidových materiálů ]
| Last change: 7. 1. 2019 (K. Knížek) |